INDEX OF GUEST ACTORS APPEARING IN LOU GRANT
| NAME | EPISODE |
|---|---|
| Abbott, Philip | 87 |
| Ackroyd, David | 15 |
| Aidman, Charles | 57 |
| Alaimo, Michael | 31, 33 |
| Aletter, Frank | 85 |
| Alldredge, Michael | 21, 25, 47, 69, 74, 95 |
| Allen, Phillip R. | 10, 70, 90 |
| Allen, Rae | 106 |
| Allison, Jean | 20 |
| Altman, Ian | 13 |
| Alvin, John | 3, 63, 68 |
| Anderson, John | 12 |
| Angarola, Richard | 9 |
| Angotti, Nick | 23, 26, 56, 57 |
| Antonio, Jim | 90 |
| Applegate, Phyllis | 103 |
| Aquino, John | 53 |
| Aranda, Nocona | 21, 24, 56, 57 |
| Ardito, Gino | 21 |
| Aresco, Joey | 11, 23 |
| Argenziano, Carmen | 26, 50, 98 |
| Armstrong, Vaughn | 15 |
| Arquette, Lewis | 14, 15, 16 |
| Ashland, Camila | 107 |
| Atkins, Jane | 82 |
| Atkins, Tom | 35, 83, 97 |
| Avila, Cynthia | 38 |
| Ayers, Curt | 41 |
| Babson, Thomas W. | 35 |
| Bachman, Conrad | 109 |
| Bacon, Margaret | 97 |
| Baer, Parley | 55, 75, 91, 109 |
| Bagdasarian, Carol | 63 |
| Baggetta, Vincent | 109 |
| Bailey, G.W. | 35, 48 |
| Bal, Henry | 61 |
| Baldwin, Bill | 63, 92 |
| Balin, Richard | 35 |
| Ball, George | 95 |
| Banks, Jonathan | 38, 55, 79 |
| Bard, Rachel | 1, 2, 17 |
| Barnes, Susan | 106 |
| Baron, David | 81 |
| Barrie, Barbara | 56, 57 |
| Barrymore, John Blyth | 67, 101 |
| Bartlett, B.J. | 36 |
| Bartlett, Bonnie | 110 |
| Bartold, Norman | 1 |
| Bassett, William H. | 50 |
| Basso, Bob | 13 |
| Batanides, Arthur | 21, 34, 68, 83 |
| Beach, James | 18 |
| Beauchamp, Richard | 29 |
| Beck, Billy | 8, 17, 22, 65, 74 |
| Becker, Tony | 30 |
| Beckley, Barbara | 80 |
| Beckley, William | 37 |
| Beer, Harry | 98 |
| Beery, Bucklind | 18 |
| Beir, Fred | 34, 68 |
| Bell, Edward | 70 |
| Bell, Robert | 14 |
| Bell, Robert G. | 19 |
| Bellson, Louis | 99 |
| Beltran, Alma | 53 |
| Bennett, Fran | 80, 91 |
| Bentley, Marc | 84 |
| Berger, Elizabeth | 70 |
| Berger, Gregg | 88 |
| Bethune, Ivy | 4 |
| Betten, Mary | 93 |
| Bickell, Ross | 62 |
| Bingham, Virginia | 19, 32, 46, 55, 81, 114 |
| Bishop, Donald | 53 |
| Black, Gerry | 25, 55 |
| Blackmore, Stephanie | 109 |
| Blake, Ellen | 35, 100 |
| Blake, Elta | 65 |
| Bliss, Elizabeth | 59 |
| Bloom, Charles | 71 |
| Bloom, Verna | 13 |
| Bodkin, Tain | 42 |
| Boeke, Jim | 88 |
| Boen, Earl | 25 |
| Bogert, William | 12 |
| Bokar, Hal | 35 |
| Bonar, Ivan | 3, 40, 48, 66, 68, 83, 89, 104, 107, 108, 110 |
| Bond, David | 17 |
| Bond, Michael | 1, 25, 65, 106 |
| Bond, Raleigh | 28, 54, 55, 103 |
| Bourne, Peter | 43 |
| Bower, Tom | 35 |
| Bowman, David | 87, 107 |
| Bowman, Gail | 44, 56, 59 |
| Boyd, Guy | 21 |
| Boyett, William | 18 |
| Bracy, Charles | 6, 13, 14, 21, 60, 66, 85, 87, 102, 107, 109 |
| Braden, Paul | 72 |
| Braha, Herbert | 16 |
| Brandon, David | 32 |
| Brandt, Janet | 5, 35 |
| Bratcher, Joe | 42 |
| Bray, Thom | 94 |
| Breeding, Larry | 98 |
| Breslin, Kevin | 101 |
| Brestoff, Richard | 48 |
| Bridges, Betty | 110 |
| Brocco, Peter | 5 |
| Broderick, Matthew | 81 |
| Bronder, William | 67, 103 |
| Brooke, Walter | 66 |
| Brookes, Jacqueline | 100 |
| Brown, Candy Ann | 72 |
| Brown, Graham | 107 |
| Brown, Kale | 109 |
| Brown, Ray | 99 |
| Brown, Vivian | 1, 3, 6, 8, 13, 15, 19 |
| Broyles, Robert | 32 |
| Bryant, Lee | 14 |
| Bryant, William | 16, 54, 89 |
| Bryar, Paul | 61 |
| Bua, Gene | 47, 59 |
| Bull, Richard | 23 |
| Bullard, Nigel | 51, 69, 96 |
| Bumstead, J.P. | 98 |
| Burns, Bart | 40, 89 |
| Burns, Timothy C. | 54 |
| Burton, Normann | 33 |
| Bush, Grand Lee | 15 |
| Cahill, Barry | 26, 68 |
| Calcote, Carolyn | 37 |
| Callahan, James | 73, 85, 97 |
| Callan, K | 112 |
| Cameron, Gail | 27 |
| Cameron, Kirk | 113 |
| Campbell, J. Kenneth | 25 |
| Campbell, Patrick | 9 |
| Campos, Rafael | 38 |
| Canning, James | 108 |
| Caristi, Vincent | 101 |
| Carlin, Lynn | 72 |
| Carlo, East | 93 |
| Carlson, Karen | 102 |
| Carlson, Linda | 79 |
| Carmen, Julie | 61 |
| Carroll, Janice | 40 |
| Carroll, Judie | 74 |
| Carrott, Ric | 50 |
| Carter, Dixie | 111 |
| Carter, John | 18, 32, 50, 103 |
| Carter, Thomas | 22 |
| Carver, Mary | 29 |
| Caryl, Naomi | 24, 69 |
| Cason, Barbara | 96 |
| Casper, Robert | 20 |
| Cassidy, Joanna | 114 |
| Cassidy, Stephen | 13 |
| Castro, Ron | 24 |
| Cazenove, Christopher | 92 |
| Cervera Jr., Jorge | 24, 73 |
| Challenger, Rudy | 29 |
| Chamberlin, Lee | 29 |
| Chambers, Dan | 26 |
| Champion, Michael | 40 |
| Chandler, George | 58 |
| Chandler, Jeffrey | 25 |
| Chapman, Freddye | 107, 114 |
| Charney, Jordan | 78 |
| Chauvin , Lilyan | 82 |
| Chester, Colby | 85 |
| Chinh, Kieu | 103 |
| Chinn, Mary Ann | 26 |
| Chodos, Daniel | 5, 23, 65 |
| Chong, Rae Dawn | 65 |
| Christopher, Eunice | 105 |
| Cioffi, Charles | 108 |
| Claasen, Frederick | 88 |
| Clark, Tim | 112 |
| Clute, Sidney | 19, 20, 21, 22, 23, 24, 27, 29, 36, 37, 39, 43, 83 |
| Coates, Carolyn | 82 |
| Cobb, Julie | 48 |
| Colasanto, Nicholas | 26 |
| Colbin, Ron | 8 |
| Cole, Betty | 27 |
| Coleman, Marilyn | 16 |
| Collins, Jack | 101 |
| Colman, Booth | 3, 37, 62, 80 |
| Comi, Paul | 100 |
| Conklin, Patricia | 30 |
| Considine, John | 37, 69, 74 |
| Constantine, Michael | 80, 112 |
| Conwell, Carolyn | 21 |
| Cook, Doria | 16 |
| Cook, Lawrence | 66, 77 |
| Cooper , David | 62 |
| Cooper, Charles | 24 |
| Cooper, George | 1 |
| Cooper, Robert | 82 |
| Cordell, Melinda | 59 |
| Cordero, Maria-Elena | 38 |
| Cordova, Margarita | 7 |
| Corey, Jeff | 60, 86, 107 |
| Corley, Pat | 57, 67 |
| Cort, William | 50 |
| Costanzo, Robert | 46 |
| Costello, Anthony | 4, 94 |
| Costello, Mariclare | 47, 92 |
| Costello, Ward | 106 |
| Crawford, John | 88 |
| Cumbuki, Heshimu | 49 |
| Currie, Michael | 55 |
| Curtis, Keene | 15, 63, 84 |
| Cutell, Lou | 14 |
| Cyphers, Charles | 50 |
| Dabney, Augusta | 62 |
| Daly, Tyne | 88 |
| Davi, Robert | 49 |
| Davidson, Paul W. | 31 |
| Davis, Brent | 64 |
| Davis, Jacqueline | 80 |
| Davis, Jane | 100 |
| Davis, Marty | 29 |
| Davison, Bruce | 56, 57 |
| Day, Laraine | 58 |
| Dayton, June | 9, 23 |
| de Bruin, Sandra | 93 |
| Dearth, Bill | 32 |
| Deemer, Ed | 5 |
| Delano, Lee | 43 |
| Delgado, Emilio | 43, 47, 51, 55, 63, 64, 73, 76, 80, 86, 89, 90, 97, 98, 101, 102, 109, 110, 112 |
| Dells, Dorothy | 32 |
| Dennehy, Brian | 5 |
| Dent, Frank | 107 |
| Devlin, John | 41 |
| di Reda, Joe | 4, 15 |
| Diamond, Don | 47 |
| Dirickson, Barbara | 91 |
| Dixon, MacIntyre | 10 |
| Dodson, Jack | 69 |
| Dolan, Don | 113 |
| Donahue, Patricia | 87 |
| Donaldson, Lisa | 93 |
| Donat, Peter | 31 |
| Donovan, Erin | 78 |
| Douglas, Diana | 3, 102 |
| Downey, Michelle | 60 |
| Doyle, Richard | 44 |
| Draper, Don | 47 |
| Driskill, Jim | 3 |
| Dryer, Fred | 88 |
| Duff, Howard | 58 |
| Duffy, Julia | 79 |
| Duggan, Andrew | 45 |
| Dukakis, John | 106 |
| Dunne, Dominique | 55, 75 |
| Dunne, Murphy | 98 |
| Dyer, Eddy C. | 56 |
| Dyer, Jr., William S. | 6 |
| Dysart, Richard | 64 |
| Edelman, Barbara Jane | 16, 33, 48, 59, 65, 70, 72, 84, 92, 96, 100, 101, 104, 108, 113 |
| Edmonds, Mitchell | 110 |
| Edwards, Gail | 25 |
| Edwards, Sam | 67 |
| Ehrlich, Jesse | 81 |
| Elder, Judyann | 32 |
| Elliott, Ross | 71 |
| Elliott, Stephen | 30 |
| England, Hal | 37 |
| Enriquez, Rene | 38 |
| Erdman, Richard | 18, 71, 87, 99 |
| Ericson, Brett | 17 |
| Ericson, Devon | 46 |
| Erwin, William L. | 8 |
| Estrada, Angelina | 7 |
| Estrada, Angelina | 108 |
| Estrin, Jonathan | 89 |
| Eubanks, Shannon | 51 |
| Evans, Richard | 66 |
| Evans, Troy | 92 |
| Ewing, John Christy | 60 |
| Fairman, Michael | 50, 88, 110 |
| Faison, Matthew | 60, 92, 110 |
| Fann, Al | 77, 112 |
| Fant, Lou | 96 |
| Farmer, Buddy | 106 |
| Farrell, Brian | 19, 60 |
| Felder, Louis | 40 |
| Fernandez, Abel | 86 |
| Ferrell, Conchata | 97 |
| Ferris, Irena | 76 |
| Filpi, Carmen | 104 |
| Finley, Pat | 64, 90, 100 |
| Finnegan, John | 43, 44 |
| Finney, Shirley Jo | 16, 81 |
| Fitts, Rick | 75 |
| Fitzgerald, Geraldine | 28 |
| Fitzmaurice, Kate | 93 |
| Fitzpatrick, Aileen | 89 |
| Flanagan, Neil | 101 |
| Flores, Jose | 38 |
| Flory, Med | 75, 99 |
| Flynn, Gertrude | 85 |
| Foch, Nina | 58 |
| Fogel, Jerry | 12 |
| Foraker, Lois | 28 |
| Fox, Bernard | 76 |
| Fox, Michael J. | 59 |
| Fox, Peter | 96 |
| Francesca, Alba | 34 |
| Francis, Ivor | 42, 73 |
| Franco, Chuy | 86 |
| Franklin, Carl | 77 |
| Frazier, Sheila | 92 |
| Freed, Sam | 31 |
| Freeman, Carrie | 79 |
| Frees, Peggy | 105 |
| Frizzell, Lou | 17 |
| Fudge, Alan | 27, 49, 90 |
| Furey, John | 71 |
| Gagnon, Steven | 77 |
| Gallagher, Mel | 30 |
| Gallardo, Edward | 7 |
| Gallardo, Silvana | 24, 52 |
| Gallery, James | 38, 64, 113 |
| Gammell, Robin | 76 |
| Gammon, James | 39 |
| Garner, Peggy Ann | 59 |
| Garrabrandt, Edward | 27 |
| Garrett, Lillian | 112 |
| Gates, Larry | 28 |
| Gehring, Ted | 8, 86 |
| Geib, Lark | 46 |
| Gibbs, Norman Alexander | 77 |
| Gibson, Mary Ann | 102 |
| Gilbert, Ron | 62 |
| Gilford, Jack | 41 |
| Gilgreen, John | 33 |
| Gillespie, Jean | 18 |
| Gillin, Hugh | 25 |
| Gist, Rod | 14, 33 |
| Gleeson, Redmond | 69 |
| Glover, Danny | 49 |
| Godines, Ron | 38 |
| Goetz, Peter Michael | 106 |
| Gold, Harvey | 27 |
| Goldman, Danny | 30 |
| Goldman, Lorry | 29, 53 |
| Goodrow, Micheal | 23 |
| Gordon, Clarke | 35, 52 |
| Gorman, Mari | 41 |
| Gould, Harold | 52 |
| Grace, Wayne | 114 |
| Graf, David | 112 |
| Grapes, Jack | 14 |
| Gray, Bruce | 97 |
| Gregg, Virginia | 45 |
| Gregory, Mary | 57 |
| Gribbin, Robert | 114 |
| Griffith, Ed | 93 |
| Grinnage, Jack | 26 |
| Griswold, Michael | 91 |
| Grover, Edward | 41 |
| Grover, Stanley | 66, 77, 104 |
| Guest, Lance | 84, 95, 106, 107, 109, 111, 114 |
| Gwinn, Maggie | 79 |
| Hackman, Bob | 47 |
| Haddon, Laurence | 1, 2, 5, 6, 8, 15, 16, 17, 18, 19, 20, 22, 23, 27, 29, 33, 36, 37, 39, 43, 61, 70, 80, 97 |
| Hagen, Uta | 104 |
| Hailey, Eddie | 36 |
| Hall, J.D. | 103 |
| Hall, Sands | 63, 89 |
| Hallahan, Charles | 54, 108 |
| Halliday, Elizabeth | 85 |
| Hamel, Alan | 8 |
| Hamilton, Margaret | 58, 102 |
| Hamlett, Dexter | 88 |
| Hampton, Paul | 99 |
| Hankin, Larry | 1, 10 |
| Hanmer, Don | 45, 65 |
| Hanson, Arthur | 62 |
| Hardie, James | 102 |
| Hare, Will | 101 |
| Harout, Magda | 63 |
| Harris, Ed | 40, 70, 84 |
| Harris, Viola | 62 |
| Haskell, David M. | 8 |
| Hastings, Bob | 69 |
| Haufrect, Alan | 33, 104 |
| Hauser, Fay | 88 |
| Hayes, Ben | 13 |
| Hayes, Bruce | 2 |
| Haysbert, Dennis | 29 |
| Hearn, Chick | 88 |
| Heckart, Eileen | 73 |
| Heffley, Wayne | 21 |
| Heineman, Laurie | 42, 64 |
| Helland, Eric | 45, 49 |
| Henderson, Albert | 14 |
| Hendler, Lauri | 28 |
| Henteloff, Alex | 75 |
| Hepburn, Deirdre | 100 |
| Herbert, Elizabeth | 15 |
| Hern, Pepe | 2 |
| Hill, Ken | 50, 62, 87 |
| Hill, Maurice | 108 |
| Hillerman, John | 73 |
| Hillhouse, Brenda | 72 |
| Himes, David | 6 |
| Hirschfeld, Robert | 56, 78 |
| Hobbs, Peter | 1, 20, 43, 89 |
| Holahan, Dennis | 26 |
| Holland, John | 68 |
| Hollander, David | 62 |
| Hollar, Lloyd | 29 |
| Holliday, Fred | 33 |
| Holliday, Kene | 49 |
| Holmes, Jennifer | 98 |
| Hong, James | 45 |
| Hooks, Kevin | 29 |
| Hotchkis, Joan | 28, 56, 57 |
| Howard, Clint | 105 |
| Howard, Dennis | 7 |
| Howell, Jean | 63, 98 |
| Howerton, Candace | 9 |
| Howerton, Charles C. | 4 |
| Huffman, David | 52 |
| Hughes, Barnard | 9 |
| Hurtes, Hettie-Lynne | 14 |
| Hyde, Jacquelyn | 74 |
| Impert, Margie | 66 |
| Ingenthron, Karen | 64 |
| Irving, Michael | 1, 2, 3, 5, 6, 8, 10, 15, 16, 17, 18, 19, 20, 21, 22, 23, 27, 29, 33, 36, 37, 39, 43, 47, 63, 64, 68, 70, 73, 76, 94, 98 |
| Itzen, Gregory | 110 |
| Jackson, Jesse | 29 |
| Jacoby, Billy | 62 |
| Jaeckel, Richard | 54 |
| James, Mark | 77 |
| Jaress, Jill | 98 |
| Jenison, Lucetta | 32 |
| Jenkins, Larry Flash | 106 |
| Jenkins, Paul | 19, 66 |
| Jerome, Timothy | 9 |
| Jesse, Anita | 100 |
| Jeter, Michael | 67 |
| Jillson, Joyce | 2 |
| Johnson, Alexandra | 71 |
| Johnson, Georgann | 94 |
| Johnson, Melodie | 31 |
| Johnson, Russell | 32 |
| Johnson, Stephen | 28 |
| Johnson, Victoria Lynn | 90 |
| Jones, Barbara O. | 25 |
| Jones, Marilyn | 72 |
| Jones, Robert Earl | 17 |
| Jordan, Marc | 110 |
| Jordan, William | 62, 106 |
| Joseph, Ron | 103 |
| Joyce, William | 35, 60 |
| Jump, Gordon | 1, 2, 3, 4, 5, 6, 10 |
| Juttner, Christian | 46 |
| Kagan, Michael | 73 |
| Kahan, Judy | 4 |
| Kal, Harris | 90 |
| Kamel, Stanley | 55, 90 |
| Karen, James | 17 |
| Karlen, John | 53 |
| Kartalian, Buck | 63, 86 |
| Katzman, Drew | 66, 103, 111 |
| Kavner, Julie | 11 |
| Kavner, Steven | 51 |
| Kazann, Zitto | 10 |
| Keach, Sr., Stacy | 94 |
| Keep, Stephen | 30 |
| Keifer, Liz | 88 |
| Keith, Clete | 64, 70 |
| Keller, Max | 22 |
| Kelly, M.G. | 51 |
| Kelly, Sharon | 46 |
| Kemmerling, Warren | 110 |
| Kennedy, Betty | 114 |
| Kent, Janice | 11 |
| Kent, Paul | 12, 44, 51, 87, 98 |
| Kenyon, Sandy | 15, 53 |
| Kern, Roger | 96 |
| Kessler, Lee | 41, 110 |
| Kilpatrick, Lincoln | 113 |
| Kimbro, Art | 91 |
| Kimmins, Kenneth | 94 |
| Kirby, Bruce | 83, 113 |
| Kirkland, Sally | 30, 108 |
| Kirkpatrick, Amy | 113 |
| Kleeb, Helen | 33 |
| Kogan, Milt | 93 |
| Kubik, Alex | 61 |
| Kusatsu, Clyde | 6, 105 |
| Kwasman, Sam | 23 |
| Kya-Hill, Robert | 24 |
| Laborteaux, Matthew | 59 |
| LaFleur, Art | 49 |
| Lambert, Paul | 21, 25, 64 |
| Landon Jr., Hal | 94 |
| Landry, Karen | 31 |
| Lane, Charles | 53, 81 |
| Lane, Iva | 110 |
| Lang, Doreen | 84 |
| Larch, John | 39, 58 |
| Larken, Sheila | 68 |
| Larkin, Bob | 113 |
| Larson, Paul | 1 |
| Lawrence, Joel | 108 |
| Lawrence, Kiva | 60 |
| LeClair, Michael | 6 |
| Lehmann, Ted | 63 |
| Lehmann, Theodore E. | 9 |
| Lei, Lydia | 22 |
| Lempert, Peter | 16 |
| Lenihan, Deirdre | 69 |
| Lenz, Rick | 107 |
| Leon, Michael | 92 |
| Lester, Jeff | 96 |
| Lester, Ketty | 27 |
| Letner, Ken | 43, 49, 109 |
| Leverington, Shelby | 106 |
| Lewis, Geoffrey | 4, 67 |
| Lindine, Jack | 54 |
| Lindsay, Barbara | 24 |
| Lineback, Richard | 114 |
| Linville, Larry | 74 |
| Lord, Justin | 29 |
| Lormer, Jon | 96 |
| Lucia, Chip | 93 |
| Lucking, Bill | 86 |
| Lugo, Frank | 36 |
| Lukes, Jack A. | 5, 10, 54 |
| Lumbly, Carl | 70 |
| Lydon, James | 22 |
| Lynne, Wendy | 95 |
| MacGregor, Stacy | 86 |
| Macias, Phil | 9 |
| MacKenzie, Philip Charles | 31 |
| Malis, Claire | 85 |
| Malone, Mo | 74 |
| Malone, Nancy | 83 |
| Maloney, Peter | 100 |
| Mancini, Michael | 17 |
| Mancini, Ric | 34 |
| Manning, Ruth | 2 |
| Manoff, Dinah | 44 |
| Mantell, Joe | 9 |
| Marachuk, Steve | 113 |
| Marin, Russ | 57 |
| Mariye, Lily | 110 |
| Marquez, Yolanda | 86, 102 |
| Marshall, Edward | 51 |
| Marshall, Peter | 54 |
| Marth, Frank | 44 |
| Martin, Deanna | 46 |
| Martin, Sandy | 10, 95 |
| Mascolo, Joseph | 32 |
| Mason, Alan | 53 |
| Mason, Lola | 16 |
| Masterson, Rod | 25 |
| Mathias, Anna | 32 |
| Mattick, Patty | 4 |
| Mau, Doan Chau | 103 |
| Max, Ron | 47 |
| Mayo, Whitman | 81 |
| McBroom, Amanda | 42 |
| McCain, Frances Lee | 31, 46 |
| McCallum, Sandy | 69 |
| McCalman, Macon | 79 |
| McCalman, Macon | 114 |
| McCarthy, Julianna | 82 |
| McCarthy, Linwood | 96 |
| McCary, Rod | 3 |
| McCay, Peggy | 18, 24, 33, 37, 60, 74, 81, 97, 110 |
| McClain, Katie | 94 |
| McClanahan, Rue | 69 |
| McClung, Susan | 55, 64, 90 |
| McCormick, Maureen | 38 |
| McDonald, Lee | 105 |
| McDonald, Seven Anne | 62 |
| McGee, Dwayne | 88 |
| McGinnis, Scott | 88 |
| McGovern, Terry | 75, 85 |
| McGuire, Betty | 19 |
| McGuire, Michael | 57, 93 |
| McHattie, Stephen | 51 |
| McKnight, Sandra | 94 |
| McLaughlin, Bill | 113 |
| McLerie, Allyn Ann | 40, 63 |
| McLinn, Lloyd | 39, 60 |
| McMillan, Kenneth | 42 |
| McMullan, Jim | 16 |
| McNally, Terrence E. | 60 |
| McPeak, Sandy | 30, 109 |
| McVeagh, Eve | 41, 78 |
| Mealy, Barbara | 108 |
| Medalis, Joe | 47, 72 |
| Medina, Hazel | 16 |
| Melendez, Tonyo | 2, 9, 24, 104 |
| Mersky, Kres | 92 |
| Meyer, Dorothy | 53 |
| Michaels, Corinne | 101 |
| Middleton, Thomas H. | 20, 109 |
| Migicovsky, Allen | 10 |
| Miller, Allan | 14 |
| Miller, Sarah | 57 |
| Millines, Jackie | 29 |
| Mills, Alley | 82 |
| Mills, Jed | 8, 41, 45 |
| Milner, Jessamine | 41 |
| Mitchell, James | 42 |
| Mitchell, Scoey | 45 |
| Mitz, Michael | 113 |
| Montana, Linda | 93 |
| Montgomery, Belinda J. | 21 |
| Montgomery, Phil | 49 |
| Moody, David | 27 |
| Moody, Lynne | 79, 95 |
| Moore, Brian | 24 |
| Moreno, Belita | 109 |
| Morgan, Michael | 15 |
| Morgan, Read | 4, 55, 67, 101 |
| Morita, Pat | 105 |
| Mukai, Marcus | 4 |
| Mullins, Michael | 23 |
| Murdock, George | 8 |
| Naranjo, Ivan | 61 |
| Nelson, Ann | 41, 108 |
| Nelson, Ed | 73 |
| Nevil, Steve | 23 |
| Nevins, Claudette | 4 |
| Newman, Melissa | 18 |
| Newman, Roger | 9, 80 |
| Nicholls, Allan | 55 |
| Nogulich, Natalija | 72 |
| Norris, Chet | 3 |
| Norton, Cliff | 74 |
| Novi, Enrique | 24 |
| Nunn, Terri | 46, 92 |
| Oakland, Simon | 106 |
| O'Brien, Kenneth | 69 |
| O'Connell, James | 45 |
| O'Connor, Tim | 13 |
| O'Guinne, Michael | 97 |
| O'Leary, Carol | 13 |
| Oliver, James | 47 |
| Oliver, Ray | 9, 17, 27, 51, 65, 66, 83, 84 |
| Olson, James | 19 |
| Olster, Fredi | 11 |
| O'Malley, J. Pat | 37 |
| Oppenheimer, Alan | 76 |
| Orsatti, Ernie | 99 |
| Ostrander, Bill | 112 |
| Otrin, John | 20 |
| Owens, Edwin | 40 |
| Owens, Grant | 67 |
| Pagett, Gary | 1, 6, 8, 26, 27, 49 |
| Pankhurst, Patrick | 92 |
| Parks, Charles | 80 |
| Parsons, Nancy | 5 |
| Patterson, Kenneth | 94 |
| Patterson, Lorna | 39 |
| Patton, Mary | 74 |
| Paymer, David | 71 |
| Pearson, Garret | 22 |
| Pelletier, Bernadette | 68 |
| Peluce, Meeno | 34 |
| Penny, Joe | 47 |
| Pentecost, George | 36 |
| Perez, Tony | 24, 60, 81, 107 |
| Petlock, John | 10, 30, 43, 83 |
| Phalen, Robert | 2 |
| Phillips, Barney | 37, 106 |
| Phillips, Wendy | 51 |
| Phipps, William Edward | 92 |
| Phuong, Tran Thi | 103 |
| Piazza, Ben | 39 |
| Pickles, Christina | 111 |
| Pierce, Robert | 112 |
| Pine, Phillip | 9, 26, 83 |
| Pine, Robert | 34 |
| Plumb, Flora | 64 |
| Plumley, Don | 102 |
| Pointer, Priscilla | 89 |
| Ponzini, Antony | 82, 103 |
| Post, Marte | 64 |
| Potts, Cliff | 78, 91, 112 |
| Power, Edward | 62 |
| Priest, Dan | 108 |
| Primus, Barry | 113 |
| Prince, Michael | 12 |
| Princi, Elaine | 7 |
| Proctor, Marland | 93 |
| Prosky, Robert | 94 |
| Pryor, Nicholas | 59 |
| Quinn, Bill | 10 |
| Racimo, Victoria | 9 |
| Rains, Jessica | 10 |
| Ramirez, Frank | 24 |
| Ramirez, Roberto | 101 |
| Ramsey, Logan | 76, 98 |
| Randolph, John | 15 |
| Rasey, Jean | 23 |
| Rassulo, Joe | 91 |
| Rasulala, Thalmus | 27 |
| Ray, James | 20 |
| Raymond, Guy | 9 |
| Recasner, Ron | 79, 111 |
| Redd, Mary-Robin | 25 |
| Redd, Veronica | 27, 29, 77 |
| Redfield, Dennis | 34 |
| Rees, Betty Anne | 6 |
| Reese, Roxanne | 111 |
| Regalbuto, Joe | 73 |
| Regan, Ellen | 56 |
| Reid, Tim | 2 |
| Reilly, John | 11 |
| Rhodes, Jennifer | 21 |
| Rhodes, Jordan | 55, 75 |
| Ricard (?), Adrian | 77 |
| Richards, Lisa Blake | 101 |
| Rist, Robbie | 14 |
| Roberts, Davis | 5, 27, 77 |
| Roberts, Eve | 33 |
| Robertson, Dennis | 26 |
| Robertson, Rochelle | 85 |
| Robinson, Bartlett | 54, 68, 108 |
| Robinson, Charlie | 36 |
| Robinson, Hank | 59 |
| Roche, Eugene | 3 |
| Rockwell, Robert | 71 |
| Rodd, Marcia | 39, 101 |
| Rolofson, Robert | 28 |
| Romero, Ned | 61 |
| Rooney, Wallace | 1, 3, 7, 12 |
| Rosario, Bert | 7 |
| Rose, Jane | 27 |
| Rose, Robin | 101 |
| Rosen, Lance | 49 |
| Rosenberg, Arthur | 38, 91 |
| Rosqui, Tom | 61, 70 |
| Ross, Hank | 36 |
| Ross, Leonard | 22 |
| Ross, Merrie Lynn | 26 |
| Rothwell, Robert | 11, 21, 23, 42, 52, 60, 62, 86, 98, 114 |
| Rozakis, Gregory | 63 |
| Rubin, Andrew | 62 |
| Rubinstein, John | 2 |
| Ruscio, Al | 23, 45, 68 |
| Russel, Tony | 8 |
| Ryan, James Dale | 46, 61 |
| Ryan, Linda | 10 |
| Ryan, Natasha | 7 |
| Ryerson, Ann | 35 |
| Sadoff, Fred | 22 |
| Sagal, Joe | 112 |
| Saito, James | 52 |
| Salcido, Michael | 99 |
| Salem, Kario | 95 |
| San Juan, Guillermo | 7 |
| Sanders, Richard | 2 |
| Sanders, Shepherd | 36 |
| Sansom, Ken | 57, 81 |
| Santon, Penny | 14 |
| Santoni, Reni | 8 |
| Santoro, Dean | 23, 76, 110 |
| Santos, Joe | 7 |
| Sardo, Judy | 53 |
| Sarradet, Richard | 108 |
| Saunders, J. Jay | 49, 95 |
| Savage, Brad | 81 |
| Sawyer, Connie | 11 |
| Sawyer, Toni | 99 |
| Schallert, William | 48, 107 |
| Schilling, William | 93 |
| Schmidt, Georgia | 104 |
| Scotford, Sybil | 30 |
| Scott, Larry B. | 77 |
| Seff, Richard | 3 |
| Seibel, Lynn | 66 |
| Selzer, Milton | 100 |
| Serna, Pepe | 86 |
| Server, Eric | 38, 67, 84 |
| Severson, Jeff | 91 |
| Shannon, Michael | 53 |
| Sharp, Saundra | 27 |
| Shaw, Paula | 99 |
| Shemayne, Steve | 61 |
| Sherman, Kerry | 16 |
| Shull, Richard B. | 39, 65 |
| Sierra, Gregory | 103 |
| Silva, Trinidad | 85 |
| Silveira, Ruth | 50, 77 |
| Simmons, Grace | 53, 62 |
| Slaten, Frank | 5 |
| Slavin, Millie | 71, 82 |
| Slout, Marte Boyle | 99 |
| Sloyan, James | 89 |
| Slyter, Fred | 42 |
| Smillie, Bill | 51 |
| Smith, Donegan | 2 |
| Smith, Kurtwood | 60, 69, 79 |
| Smith, Lane | 110 |
| Smith, Lionel M. | 36, 100 |
| Smith, Patricia | 41 |
| Smith, Tody | 88 |
| Smolka, Ken | 95 |
| Sneed, Maurice | 36 |
| Snively, Robert | 42 |
| Snyder, Drew | 80 |
| Sorensen, Paul | 40 |
| Soto, Rosana | 49 |
| Space, Arthur | 30, 63, 81 |
| Spang, Laurette | 14, 20 |
| Spano, Joe | 36, 44 |
| Sparer, Paul | 52, 90 |
| Spector, Dan | 23, 64 |
| Spelman, Sharon | 92 |
| Spence, Grayce | 14 |
| Spielberg, David | 72, 87 |
| Spivey, Ronald | 114 |
| Spratley, Tom | 45 |
| Stack, Timothy | 80 |
| Stafford, David | 18 |
| Stanley, Rebecca | 43 |
